<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLA Commons | Katherine Hepworth | Activity</title>
	<link>https://mla.hcommons.org/members/kathep/activity/</link>
	<atom:link href="https://mla.hcommons.org/members/kathep/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Katherine Hepworth.</description>
	<lastBuildDate>Sat, 04 Apr 2026 17:53:59 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=10.6.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e866d04d38e90780def26ce8c089780d</guid>
				<title>Katherine Hepworth deposited A Panopticon on My Wrist: The Biopower of Big Data Visualization for Wearables</title>
				<link>https://hcommons.org/activity/p/1668879/</link>
				<pubDate>Tue, 29 Oct 2019 15:30:36 -0400</pubDate>

									<content:encoded><![CDATA[<p>Big data visualization – the visual-spatial display of quantitative information culled from huge data sets – is now firmly embedded within the everyday experiences of people across the globe, yet scholarship on it remains surprisingly small. Within this literature, critical theorizations of big data visualizations are rare, as digital pos&hellip;<span class="activity-read-more" id="activity-read-more-1668879"><a href="https://hcommons.org/activity/p/1668879/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">09e2a694956ff29a8c084861bae54b51</guid>
				<title>Katherine Hepworth&#039;s profile was updated</title>
				<link>https://hcommons.org/activity/p/1668876/</link>
				<pubDate>Tue, 29 Oct 2019 15:07:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a6e26ec5dcb7a49db4cbc32a3e90655</guid>
				<title>Katherine Hepworth&#039;s profile was updated</title>
				<link>https://hcommons.org/activity/p/1562868/</link>
				<pubDate>Tue, 21 Feb 2017 05:18:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">11a0bc4906831f36a020e0fcf782ee38</guid>
				<title>Katherine Hepworth&#039;s profile was updated</title>
				<link>https://hcommons.org/activity/p/1562867/</link>
				<pubDate>Tue, 21 Feb 2017 04:57:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db44aabb91079feadbe35c7f7049ff36</guid>
				<title>Katherine Hepworth&#039;s profile was updated</title>
				<link>https://hcommons.org/activity/p/1562499/</link>
				<pubDate>Thu, 16 Feb 2017 23:09:45 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a93684f8fe8f4787de55cb4ce5799078</guid>
				<title>Katherine Hepworth&#039;s profile was updated</title>
				<link>https://hcommons.org/activity/p/1562498/</link>
				<pubDate>Thu, 16 Feb 2017 23:08:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4f958172661a9a8fc01a7087f2a2473a</guid>
				<title>Katherine Hepworth&#039;s profile was updated</title>
				<link>https://hcommons.org/activity/p/1562497/</link>
				<pubDate>Thu, 16 Feb 2017 23:06:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>